Reference
Enter area in square feet, marla, kanal, square yards, or any Pakistani unit — or pick a standard plot size to see dimensions, layouts, and full conversions.
Type your plot area — we convert and match the closest guide
Or pick a standard size
The default “starter” plot in DHA, Bahria, and most housing schemes. Two-storey is standard; leave 4–6 ft setbacks on sides for ventilation.
25′ length × 54.5′ width (approx.)
| Size | Marla | Kanal | Sq ft | Sq yd | Sq m | Typical dimensions | Bedrooms |
|---|---|---|---|---|---|---|---|
| 3 | 0.15 | 816.75 | 90.75 | 75.8787 | 25′ length × 32.7′ width (approx.) | 2 | |
| 5 | 0.25 | 1,361.25 | 151.25 | 126.4645 | 25′ length × 54.5′ width (approx.) | 3 | |
| 7 | 0.35 | 1,905.75 | 211.75 | 177.0503 | 30′ length × 63.5′ width (approx.) | 3–4 | |
| 10 | 0.5 | 2,722.5 | 302.5 | 252.929 | 35′ length × 77.8′ width (approx.) | 4–5 | |
| 20 | 1 | 5,445 | 605 | 505.858 | 50′ length × 108.9′ width (approx.) | 5–6 | |
| 40 | 2 | 10,890 | 1,210 | 1,011.716 | 70′ length × 155.6′ width (approx.) | 6+ |
Dimensions are representative — societies use different frontages (e.g. 25×45 vs 30×60). Some areas use a 225 sq ft marla; this guide uses the standard 272.25 sq ft marla to match our area converter.